Some wineries are still waiting a little, since even cooler nights were announced. In order to produce the sweet specialty, the thermometer has to say at least -7 degrees Celsius - the colder the better, since the concentration process is increased by low temperatures. Then, there is only super sweet juice that comes out, the biggest part of grape must stays frozen as an ice crystal. Thus, the yield is particularly low. Only about five to ten percent of the original yield will end up in bottles as Icewine.
"This year's amount of Icewine will be below average just like the total yield of our 2010 vintage. Not many vintners took the risk of making Icewine this year. That is why we can be even more happy that we were rewarded with an early frost", explains DWI-director Monika Reule.
Every year, vintners are taking a big risk of losing all grapes by leaving them hang to make Icewine. If it does not get cold enough, they generally have to throw them out. If he goes for it, the grapes have to be wrapped in foil in order to shield them from rain, storms and animals. The main picking month for Icewine is usually December, however, Icewine that was picked in January is still considered part of the same vintage.
Icewine is a perfect fit for elegant dinners. At the end of a meal it promises an elegant finale, particularly with juicy deserts, icecream or sorbets. Icewine can also very well be used as a sole aperitif. The precious rarity can usually be stored for decades and decades. (red.yoopress)
Current stand of Icewine vintages (Date: 5. Dec. 2010 - 17:00 PM - updated daily - This list is not exhaustive)
| AREA | WINERY | VINEYARD | VINETYPE | AMONT(l) | OECHSLE | PICKED UP |
| Baden | WG Oberbergen | Oberbergener Baßgeige | Weißer Burgunder | 400 | 170° | 30.11.10 |
| Franken | Der Patrizierhof | Großlangheimer Kiliansberg | 150 | 188° | 02.12.10 | |
| Franken | Juliusspital | Julius Echterberg Iphofen | Riesling, Silvaner | |||
| Franken | Göbel | Spätburgunder | 190° | 03.12.10 | ||
| Franken | Roth | Silvaner | 190° | 03.12.10 | ||
| Franken | Popp | Grauburgunder | 217° | 03.12.10 | ||
| Hesss. Bergstr. | Bergsträßer Winzer eG | Heppenheimer Maiberg | 150 | 189° | 03.12.10 | |
| Mosel | Markus Molitor | Bernkasteler Badstube | 120 | 150° | 02.12.10 | |
| Mosel | St. Urbanshof | Ockfener Bockstein | Riesling | |||
| Mosel | Heinz Schneider | Leiwener Klostergarten | 123° | 02.12.10 | ||
| Mosel | Peter Terges | Trierer Deutschherrenberg | 135° | 02.12.10 | ||
| Mosel | Kurt Hein | Piesporter Falkenberg | 190° | 03.12.10 | ||
| Mosel | Max F. Richter | Mühlheimer Helenkloster | +200° | 03.12.10 | ||
| Mosel | Amlinger & Sohn | Neefer Frauenberg | 154° | 03.12.10 | ||
| Mosel | Peter Terges | Trierer Deutschherrenberg | 135° | 02.12.10 | ||
| Pfalz | Frey | Cab.Sauvignon | 170° | 02.12.10 | ||
| Merlot | 165° | 02.12.10 | ||||
| Pfalz | Kuhmann | Spätburgunder | 140° | 02.12.10 | ||
| Pfalz | Karl-Ludwig Secherr | Burrweiler Altenforst | 200 | 175° | 03.12.10 | |
| Pfalz | Aloisiushof GmbH | St. Martiner Baron | 175° | 03.12.10 | ||
| Rheingau | Barth | Ostricher Lendchen | 100 | 146° | 02.12.10 | |
| Rheingau | J. Koegler KG | Eltviller Taubenberg | 70 | 162° | 02.12.10 | |
| Rheingau | Offenstein Erben | Eltviller Langenstück | Riesling | 03.12.10 | ||
| Rheingau | Balthasar Ress KG | Hattenheimer Nussbrunnen | Riesling | 100 | 160° | 02.12.10 |
| Rheinhessen | Schales | 700 | 184° | 02.12.10 | ||
| Rheinhessen | Louis Guntrum | Niersteiner Paterberg | 650 | 203° | 02.12.10 | |
| Rheinhessen | Weedenbornhof | Monzernheimer Goldberg | 160° | 01.12.10 | ||
| Rheinhessen | Peter Schreiber | Bermesheimer Hasenlauf | Kerner/Scheurebe | 164° | 03.12.10 | |
| Saale-Unstrut | Born | Höhnstedter Kelterberg | 75 | 184° | 01.12.10 | |
| Sachsen | Vincenz Richter | Meißner Kaitelberg | Traminer | 160 | 158° | 02.12.10 |
| Württemberg | Schloss Ortenburg | Riesling | 100 | 174° | 04.12.10 | |
| Württemberg | WG Durbach | Kochberg | Spätburgunder | 150 | 194° | 04.12.10 |
| Württemberg | Sankt Annagarter | Beilsteiner Freudenberg | 03.12.10 |




Hits: 854
Send as Mail
Add to bookmarks




